

Overview
HT201-PX20+/PX20++/PX20+++ EPON OLT PX20+/PX20++/PX20+++ optical transceiver is an SFP packaged hot-swappable optical module (compliant with IEEE 802.3ah 1000BASE-PX20+) used to connect optical data communication links. It adopts a single-fiber bidirectional design, and the uplink and downlink rates can reach up to 1.25Gbps, which is widely compatible with the market Mainstream brand OLT equipment.
Key Features
● Distance:20km
● Data Rate (max):1.25Gb/s
● Low End Case Temperature (°C):0
● High End Case Temperature (°C):70
● Diagnostics:Digital
● Transmitter:DFB
● Receiver:APD
● Voltage Supply:3.3
● Connector:SC
● Wavelength:1490nm/1310nm Band
Technical specifications
| Package (Form Factor) | EPON SFP |
| Data Rate (typical) | 1.25Gbps/1.25Gbps |
| Centre Wavelength | Tx1490nm/Rx1310nm |
| Distance | 20km |
| Diagnostics | Digital Monitor |
| Transmitter | DFB Laser |
| Receiver | APD photo detector |
| TX Output Power (dBm) | +3~+7 |
| RX Sensitivity (dBm) | -28 |
| Low/High Case Temperature | 0°C~70°C |
| Voltage Supply (typical) | 3.3v |
| Connector | Simplex SC/UPC |
Absolute Maximum Ratings
| Parameter | Unit | Min. | Typical | Max. |
| Power Supply | V | 0 | 4.2 | |
|
Storage Ambient Temperature
|
°C
|
-40
|
85
|
|
|
Operating Case Temperature
|
°C
|
-40
|
85
|
|
|
Operating Relative Humidity
|
%
|
5 | 95 | |
|
Receiver Damaged Threshold
|
dBm
|
0 |
|
Parameter
|
Unit | Min. | Typical | Max. |
|
Power Supply
|
V
|
3.1
|
3.3 | 3.5 |
|
Operating Case Temp for C-temp
|
°C
|
-10 | 70 | |
|
Operating Relative Humidity
|
%
|
5 | 95 | |
|
Data Rate(TX/RX)
|
Gbit/s
|
1.25 |
Optical Characteristics
| Parameter | Unit | Min. | Typ. | Max. | ||
| TX Central Wavelength | nm | 1480 | 1500 | |||
| Spectral Width (-20dB) | nm | 1 | ||||
| SMSR | dB | 30 | ||||
| Mean Launched Power | dBm | 5 | 8 | |||
| Mean Launched Power (TX Off) | dBm | -39 | ||||
| Extinction Ratio(Note 1) | dB | 9 | ||||
| TX Total Jitter | UI | 0.43 | ||||
| Rise/Fall Time (20%-80%) | ps | 260 | ||||
| RIN15OMA | dB/Hz | -115 | ||||
| Optical Return Loss Tolerance | dB | -12 | ||||
| Transmitter and dispersion Penalty(20km G.652) | dB | 2.3 | ||||
| TX Optical Eye Mask | Compliant With IEEE Std 802.3ah™-2004 | |||||
| Receive Wavelength | nm | 1260 | 1360 | |||
| Sensitivity (Note 2) | dBm | -33 | ||||
| Overload | dBm | -6 | ||||
| Dynamic Rang | dB | 25 | ||||
| Receiver Threshold Settling Time | ns | 250 | ||||
| RX Dynamic Range(Note 3) | dBm | -30 | -6 | |||
| LOS-Deassert | dBm | -34 | ||||
| LOS-Assert | dBm | -45 | ||||
| SD Hysteresis | dB | 0.5 | 6 | |||
| Receiver Reflectance | dB | -12 | ||||
Ordering information
|
Product number |
Description |
|
HT201-PX20+ |
EPON OLT PX20+,+3dBm |
|
HT201-PX20++ |
EPON OLT PX20++,+5dBm |
|
HT201-PX20+++ |
EPON OLT PX20+++, >+7dBm |